Women Wellness
New Chapter Every Woman™ Multivitamin
- SGD$59.63
The best women’s multivitamins are fermented multivitamins!
The best women’s multivitamins are fermented multivitamins! Fermentation enhances the absorption of nutrients, unlocking and activating your multi so your body can recognize and absorb it like food. This lets you maximize your nutrient intake and get the most out of each nourishing tablet you take.
New Chapter women’s multivitamins go beyond just addressing nutrient deficiencies to promote overall health. Every Woman’s One Daily is expertly formulated with all your essential vitamins and minerals, plus it delivers superfoods like Ginger, organic Turmeric & Chamomile for the needs of women.
Suggested Use
One tablet daily. Can be taken anytime, even on an empty stomach.
Supplement Facts
Amount per 1 Tablet |
|
| % Daily Value |
|
| ||||
| ||||
Amount per serving |
|
|
|
|
Vitamin A (100% as beta-carotene from culture media) | 900 | mcg | 100% |
|
Vitamin C (as ascorbic acid from culture media) | 90 | mg | 100% |
|
Vitamin D3 (as cholecalciferol from culture media) | 1000 | IU | 125% |
|
Vitamin E (as d-alpha-tocopheryl acetate from culture media) | 15 | mg | 100% |
|
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2] from natto) | 120 | mcg | 98% |
|
| ||||
| ||||
Thiamin (as thiamine hydrochloride from ferment media) | 1.2 | mg | 100% |
|
Riboflavin (from ferment media) | 1.3 | mg | 100% |
|
Niacin (as niacinamide from ferment media) | 16 | mg | 100% |
|
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 1.7 | mg | 100% |
|
Folate (as methylfolate and as 80 mcg folic acid from ferment media) | 400 | mcg DFE | 100% |
|
Vitamin B12 (as cyanocobalamin from ferment media) | 4.8 | mcg | 200% |
|
Biotin (from ferment media) | 15 | mcg | 50% |
|
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5 | mg | 100% |
|
Calcium (from algae Lithothamnion [L. calcareum and L. corallioides]) | 26 | mg | 2% |
|
Iron (as ferrous fumarate from ferment media) | 3 | mg | 17% |
|
Iodine (as potassium iodide from ferment media) | 75 | mcg | 50% |
|
Magnesium (as magnesium oxide; from ferment media and algae Lithothamnion [L. calcareum and L. corallioides]) | 8.4 | mg | 2% |
|
Zinc (as zinc oxide from ferment media) | 5.5 | mg | 50% |
|
Selenium (as selenium dioxide from ferment media) | 40 | mcg | 73% |
|
Copper (as copper sulfate anhydrous from ferment media) | 0.55 | mg | 61% |
|
Manganese (as manganese chloride from ferment media) | 1 | mg | 43% |
|
Chromium (as chromium chloride from ferment media) | 18 | mcg | 51% |
|
Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
|
Herbal Blends | |||||
Stress/Energy Support Blend (from ferment media) [Organic Schizandra (berry); Organic Maca (root); Organic Chamomile (flower)] | 37.5 | mg | • |
| |
Hormone Support Blend (from ferment media) [Organic Chaste Tree (berry); Organic Red Clover (aerial parts); Organic Raspberry (leaf)] | 22.5 | mg | • |
| |
Immune Support Blend (from ferment media) [European Elder (berry) Extract; Organic Eleuthero (root); Organic Astragalus (root)] | 15 | mg | • |
| |
Organic Turmeric (rhizome) 2.7 mg from ferment media and 0.8 mg supercritical extract | 3.5 | mg | • |
| |
Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4 | mg | • |
|
• Daily value not established
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, papain [deactivated], bromelain [deactivated] and lactic acid bacteria [Lactobacillus acidophilus, Bifidobacterium bifidum and Lactobacillus rhamnosus]), organic gum acacia, silica, lac resin and carnauba wax.
Contains: Fermented soy.
Gluten free; 100% vegetarian; no artificial flavors or colors.
Certified Organic by International Certification Services, Inc., USA
Certified by Union of Orthodox Jewish Congregations of America